Guntur Kaaram UK Advance Sales Premieres 11Jan - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £8,893 | 1317 | 7 | 77% |
Cineworld Greenwich O2 | £7,297 | 834 | 4 | 45% |
Cineworld Hounslow | £7,268 | 1024 | 6 | 80% |
Odeon Leicester | £4,974 | 432 | 5 | 100% |
Odeon Coventry | £3,991 | 480 | 5 | 50% |
Cineworld Luton | £3,772 | 611 | 3 | 69% |
Odeon Trafford Centre | £2,520 | 315 | 3 | 38% |
Cineworld Newcastle | £2,464 | 454 | 3 | 48% |
Odeon Nuneaton | £2,181 | 178 | 2 | 61% |
Cineworld Milton Keynes | £1,910 | 228 | 2 | 44% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £49,819 | 7721 | 64 | 48% |
Odeon | £24,619 | 2848 | 44 | 33% |
Vue Cinemas | £5,097 | 800 | 27 | 8% |
Light Cinemas | £1,002 | 167 | 6 | 21% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £80,536 | 11536 | 141 | 32% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £75,772 | 10988 | 135 | 33% | SS | £4,764 | 548 | 6 | 20% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion